united
states
securities and exchange commission
washington, d.c. 20549
form n-csr
certified shareholder report of registered management
investment companies
Investment Company Act file number 811-22554
Vertical Capital Income Fund
(Exact name of registrant as specified in charter)
80 Arkay Drive, Hauppauge, NY 11788
(Address of principal executive offices) (Zip code)
Richard Malinowski, Gemini Fund Services, LLC
17605 Wright Street, Omaha, Nebraska, 68130
(Name and address of agent for service)
Registrant's telephone number, including area code: 631-470-2734
Date of fiscal year end: 9/30
Date of reporting period: 3/31/17
Item 1. Reports to Stockholders.
| Vertical Capital Income Fund | ||
| Cusip: 92535C104 | ||
| VCAPX | ||
| Semi-Annual Report | ||
| March 31, 2017 | ||
| Investor Information: 1-866-277-VCIF | ||
| This report and the financial statements contained herein are submitted for the general information of shareholders and are not authorized for distribution to prospective investors unless preceded or accompanied by an effective prospectus. Nothing contained herein is to be considered an offer of sale or solicitation of an offer to buy shares of the Vertical Capital Income Fund. Such offering is made only by prospectus, which includes details as to offering price and other material information. | ||
| Distributed
by Northern Lights Distributors, LLC Member FINRA | ||

May 30, 2017
Dear Shareholder,
We are pleased to report a successful mid-year update for Vertical Capital Income Fund (the Fund). Consistent with our primary investment objective to seek current income, the Fund once again paid continuous monthly dividends of approximately $0.18 per share from current earnings for the six-month period ended March 31, 2017. In addition, a special distribution of approximately $0.10 per share was paid in December 2016 as a result of net capital gains realized on loan sales and early loan payoffs during the last fiscal year ending September 30, 2016. For the six-month period ended March 31, 2017, the Fund produced a total return (load waived) of 2.62%, compared to one of its key benchmarks, the Barclays Capital Mortgage Backed Securities Index, which reported a total return of -1.51%. Including the maximum load, the Funds total return was -2.1%. Since inception, the Fund has produced an annualized total return of 9.32%. By contrast, the SEC Yield, as of March 31, 2017, totaled 2.25%.
Update on Fund Strategy and Economic Outlook
During the last six months, the obvious theme in markets has been a focus on policies proposed by the new presidential administration. While predicting which of those policies ultimately become law, and the corresponding impact, is difficult, markets have generally reacted favorably. There has been some economic data to support positive momentum. The economy continued to grow at a slow but steady pace with job growth in the first two months of 2017 outpacing 2016s monthly average. The unemployment rate dropped from 4.9% in September 2016 to 4.4% in April 2017, overall a generally positive sign. On the other hand, concerns about inflation continue as the 10-year treasury rate increased approximately 50bps during the last six months. Most experts expect the Fed to raise rates at least two times during 2017.
Part of the increase in inflation is the result of increases in housing costs for those renting. Prior to the recession, the homeownership rate in the U.S. increased to almost 70%, a record high. Financial difficulties forced many to give up their homes and seek housing in rental apartments. For a number of years now demand for apartments has outpaced supply, allowing landlords to increase rents at a compounding rate. These higher rents coupled with somewhat stronger employment and consumer confidence numbers has caused many to consider homeownership again. In addition, many first-time buyers, who were shut out of the housing market, are now also looking to purchase as they now meet qualification standards. The result has been a shifting affordability dynamic, with many homebuyers finding it difficult, if not impossible depending on geographic location, to find suitable housing options at accessible prices. Thus far, this has not translated into slowing home sales or mortgage origination. Although 2017 mortgage originations are estimated at $1.6 trillion, lower than the $1.9 trillion in 2016, which is due almost entirely due to a reduction in refinancing that hit a high last year when rates dipped.
Against this financial backdrop, we have continued to source ample discounted whole loan deal flow through our growing network of seller relationships. Were participating in more segments
14675
Dallas Parkway, Suite 600 | Dallas, Texas 75254 | 866.655.3600
provasicapital.com
1

of the market than ever before and building out what we believe is a well-diversified whole loan portfolio that exposes shareholders to long- and short-term maturities, fixed- and floating-rate structures, as well as broad degrees of credit, geographic and loan seasoning variables. We see no shortage of opportunities and will continue to employ our disciplined process of sourcing, underwriting and pricing loans that results in attractive risk-adjusted acquisitions.
Fund Results of Operations and Liquidity
From a portfolio performance standpoint, were very pleased with the results as of March 31, 2017. Several key metrics, such as loan-to-value, adjusted loan-to-value, coupon rate, effective coupon rate and credit scores are at the best levels weve seen since the Funds inception. A measure of performance that were especially focused on because of its direct impact on our ability to generate stable, competitive dividends is payment status (or default rate). Due to opportunistic asset sales and diligent pursuit of loss mitigation strategies with our struggling borrowers, we can report that the portfolio is at the highest rates of payment performance since the Funds inception.
The Funds balance sheet is also in good financial condition. We continue to employ a zero or low leverage strategy, using the Funds line of credit primarily to bridge transactions and manage liquidity. The Fund is in a strong net working capital position and maintains cash reserves for contingencies. The Fund continues to raise new capital and provide liquidity to shareholders through its quarterly tender program.
The market continues to provide us with abundant buying opportunities throughout the residential whole loan market. We look forward to pursuing those opportunities with the capital youve entrusted to us and continuing to deliver on the objectives of the Fund.
Regards,
Robert
J. Chapman
Chairman of the Board of Trustees and Co-Portfolio Manager
David
Aisner
Co-Portfolio Manager
Past performance is neither indicative nor a guarantee of future results. The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. The investment return and principal value of an investment will fluctuate so that investors shares, when redeemed, may be worth more or less than their original cost. The Funds investment Adviser has contractually agreed to reduce its fees and/or absorb expenses of the Fund, at least until 1/31/18, to ensure that the net annual Fund operating expenses will not exceed 1.85% (excluding Acquired Fund Fees and Expenses), subject to possible recoupment from the Fund in future years. Results shown reflect the Funds expense ratio, without which the results could have been lower. Without these waivers, the Funds total annual operating expenses would be 2.85%, and returns would have been lower. Please review the Funds prospectus for more information regarding the Funds fees and expenses. For performance information current to the most recent month-end, please go to provasicapital.com or call 866.655.3600.
2

This material contains forward-looking statements relating to the business and financial outlook of Vertical Capital Income Fund that are based on our current expectations, estimates, forecasts and projections and are not guarantees of future performance. There is no assurance that the Fund will achieve its investment objective. Actual results may differ materially from those expressed in these forward-looking statements, and you should not place undue reliance on any such statements. A number of important factors could cause actual results to differ materially from the forward-looking statements contained in this material.
Securities may be subject to prepayment risk because borrowers are typically able to prepay principal. The Fund will not invest in real estate directly, but, because the Fund will invest the majority of its assets in securities secured by real estate, its portfolio will be significantly impacted by the performance of the real estate market and may experience more volatility and be exposed to greater risk than a more diversified portfolio. Quarterly repurchases by the Fund of its shares typically will be funded from available cash or sales of portfolio securities. The sale of securities to fund repurchases could reduce the market price of those securities, which in turn would reduce the Funds net asset value.
6753-NLD-5/26/2017
3
| Vertical Capital Income Fund |
| PERFORMANCE (Unaudited) |
| Since Inception through March 31, 2017* |
The Funds performance figures for the period ended March 31, 2017, compared to its benchmark:
| Six | Since | |||||||||||||||
| Months | One Year | Three Years | Inception* | |||||||||||||
| The Vertical Capital Income Fund | 2.62 | % | 5.91 | % | 9.83 | % | 9.32 | % | ||||||||
| The Vertical Capital Income Fund with load | (2.01 | )% | 1.14 | % | 8.15 | % | 8.36 | % | ||||||||
| Barclays Capital Mortgage Backed Securities Index | (1.51 | )% | 0.17 | % | 2.69 | % | 2.05 | % | ||||||||
| * | The Fund commenced operations on December 30, 2011. The performance of the Fund is based on average annual returns. |
The Barclays Capital Mortgage Backed Securities Index is an unmanaged index composed of securities backed by mortgage pools of Ginnie Mae,Freddie Mac and Fannie Mae. Investors cannot invest directly in an index or benchmark.
Past performance is not predictive of future results. The investment return and principal value of an investment will fluctuate. An investors shares, when redeemed, may be worth more or less than the original cost. Total return is calculated assuming reinvestment of all dividends and distributions. Total returns would have been lower had the Adviser not waived its fees and reimbursed a portion of the Funds expenses. The Funds total gross annual operating expenses, is 2.74% per the March 28, 2017 Prospectus. The graph does not reflect the deduction of taxes that a shareholder would have to pay on Fund distributions or the redemption of the Fund shares. For performance information current to the most recent month-end,please call 1-866-277-VCIF.
PORTFOLIO COMPOSITION** (Unaudited)
| Mortgage Notes | 99.9 | % | ||
| Other Investments | 0.1 | % | ||
| 100.0 | % |
* *Based on Investments at Value as of March 31, 2017.
4
| Vertical Capital Income Fund |
| PORTFOLIO OF INVESTMENTS (Unaudited) |
| March 31, 2017 |
| Principal | Loan Type | Interest Rate | Maturity | Value | ||||||||||||
| MORTGAGE NOTES - 97.6% | ||||||||||||||||
| $ | 119,046 | LOAN ID 200003 | Fixed | 7.250 | % | 9/1/2035 | $ | 108,977 | ||||||||
| 260,468 | Loan ID 200004 | Fixed | 7.990 | % | 10/1/2036 | 273,491 | ||||||||||
| 68,271 | Loan ID 200006 | ARM | 8.000 | % | 1/1/2036 | 71,685 | ||||||||||
| 50,669 | Loan ID 200008 | ARM | 4.250 | % | 3/28/2035 | 40,086 | ||||||||||
| 50,988 | Loan ID 200012 | ARM | 9.875 | % | 7/1/2037 | 49,637 | ||||||||||
| 56,381 | Loan ID 200013 | Fixed | 5.250 | % | 9/1/2040 | 52,936 | ||||||||||
| 39,158 | Loan ID 200016 | ARM | 10.375 | % | 1/1/2031 | 41,116 | ||||||||||
| 52,558 | Loan ID 200018 | Fixed | 7.000 | % | 1/1/2033 | 53,507 | ||||||||||
| 60,541 | Loan ID 200019 | Fixed | 7.000 | % | 12/1/2036 | 63,568 | ||||||||||
| 100,265 | Loan ID 200023 | Fixed | 5.875 | % | 12/1/2050 | 79,416 | ||||||||||
| 131,224 | Loan ID 200025 | ARM | 4.000 | % | 3/1/2034 | 136,760 | ||||||||||
| 205,980 | Loan ID 200026 | Interest Only | 4.750 | % | 1/1/2050 | 135,544 | ||||||||||
| 228,102 | Loan ID 200028 | Fixed | 4.875 | % | 6/1/2050 | 222,507 | ||||||||||
| 216,232 | Loan ID 200029 | Fixed | 6.310 | % | 7/1/2037 | 161,096 | ||||||||||
| 335,942 | Loan ID 200032 | Fixed | 3.130 | % | 1/1/2051 | 303,761 | ||||||||||
| 558,200 | Loan ID 200035 | Fixed | 4.625 | % | 11/1/2050 | 509,872 | ||||||||||
| 66,010 | Loan ID 200036 | Fixed | 7.940 | % | 1/12/2034 | 69,310 | ||||||||||
| 163,202 | Loan ID 200037 | Fixed | 7.800 | % | 5/1/2035 | 171,362 | ||||||||||
| 120,216 | Loan ID 200041 | Fixed | 4.875 | % | 8/1/2039 | 125,684 | ||||||||||
| 41,246 | Loan ID 200042 | Fixed | 7.000 | % | 12/1/2037 | 43,308 | ||||||||||
| 62,473 | Loan ID 200043 | Fixed | 6.125 | % | 7/1/2039 | 65,596 | ||||||||||
| 119,887 | Loan ID 200045 | Fixed | 5.625 | % | 12/1/2038 | 125,882 | ||||||||||
| 36,941 | Loan ID 200046 | Fixed | 8.000 | % | 7/1/2027 | 38,788 | ||||||||||
| 52,753 | Loan ID 200048 | Fixed | 5.500 | % | 8/1/2039 | 55,391 | ||||||||||
| 156,936 | Loan ID 200052 | Fixed | 5.125 | % | 5/1/2040 | 164,783 | ||||||||||
| 55,634 | Loan ID 200054 | Fixed | 8.250 | % | 3/1/2039 | 58,416 | ||||||||||
| 83,139 | Loan ID 200055 | Fixed | 10.000 | % | 1/5/2036 | 87,296 | ||||||||||
| 127,883 | Loan ID 200057 | ARM | 3.500 | % | 10/1/2036 | 119,364 | ||||||||||
| 58,836 | Loan ID 200059 | Fixed | 6.000 | % | 8/1/2039 | 53,619 | ||||||||||
| 34,619 | Loan ID 200060 | Fixed | 5.750 | % | 8/1/2039 | 36,350 | ||||||||||
| 25,917 | Loan ID 200065 | ARM | 7.750 | % | 1/1/2037 | 27,213 | ||||||||||
| 219,102 | Loan ID 200072 | Fixed | 0.000 | % | 2/1/2051 | 221,635 | ||||||||||
| 159,579 | Loan ID 200073 | Fixed | 0.000 | % | 2/1/2026 | 161,282 | ||||||||||
| 151,810 | Loan ID 200074 | Fixed | 0.000 | % | 2/1/2031 | 153,420 | ||||||||||
| 202,963 | Loan ID 200075 | Fixed | 4.250 | % | 2/1/2042 | 205,529 | ||||||||||
| 169,660 | Loan ID 200076 | Fixed | 4.250 | % | 12/1/2041 | 140,382 | ||||||||||
| 31,539 | Loan ID 200078 | Fixed | 7.000 | % | 8/1/2036 | 30,379 | ||||||||||
| 134,341 | Loan ID 200079 | Fixed | 4.000 | % | 8/1/2049 | 39,648 | ||||||||||
| 136,271 | Loan ID 200081 | Fixed | 2.000 | % | 9/1/2037 | 41,881 | ||||||||||
| 67,699 | Loan ID 200082 | Fixed | 8.250 | % | 4/1/2040 | 60,349 | ||||||||||
| 185,779 | Loan ID 200084 | Fixed | 7.000 | % | 3/1/2039 | 157,806 | ||||||||||
| 196,976 | Loan ID 200086 | Fixed | 4.000 | % | 11/1/2050 | 126,528 | ||||||||||
| 223,528 | Loan ID 200087 | Fixed | 6.000 | % | 3/1/2051 | 179,376 | ||||||||||
| 122,986 | Loan ID 200088 | Fixed | 7.000 | % | 6/1/2039 | 104,285 | ||||||||||
| 266,937 | Loan ID 200089 | Fixed | 2.000 | % | 3/1/2052 | 190,100 | ||||||||||
| 274,095 | Loan ID 200090 | Fixed | 3.000 | % | 11/1/2036 | 63,208 | ||||||||||
The accompanying notes are an integral part of these financial statements.
5
| Vertical Capital Income Fund |
| PORTFOLIO OF INVESTMENTS (Unaudited)(Continued) |
| March 31, 2017 |
| Principal | Loan Type | Interest Rate | Maturity | Value | ||||||||||||
| MORTGAGE NOTES (Continued) - 97.6% | ||||||||||||||||
| $ | 283,129 | Loan ID 200091 | Fixed | 3.000 | % | 11/1/2051 | $ | 207,010 | ||||||||
| 255,791 | Loan ID 200092 | Fixed | 4.375 | % | 5/1/2036 | 163,018 | ||||||||||
| 133,700 | Loan ID 200093 | Fixed | 5.000 | % | 2/1/2038 | 138,957 | ||||||||||
| 234,518 | Loan ID 200094 | ARM | 3.625 | % | 9/1/2037 | 187,289 | ||||||||||
| 375,279 | Loan ID 200100 | Fixed | 5.000 | % | 7/1/2037 | 350,697 | ||||||||||
| 73,839 | Loan ID 200102 | Fixed | 8.250 | % | 3/1/2040 | 66,004 | ||||||||||
| 184,410 | Loan ID 200105 | Fixed | 4.000 | % | 12/1/2050 | 81,554 | ||||||||||
| 154,553 | Loan ID 200106 | Fixed | 3.000 | % | 2/1/2052 | 66,346 | ||||||||||
| 439,815 | Loan ID 200107 | Fixed | 2.000 | % | 7/1/2052 | 210,523 | ||||||||||
| 184,311 | Loan ID 200108 | Fixed | 3.000 | % | 6/1/2047 | 131,826 | ||||||||||
| 112,394 | Loan ID 200110 | Fixed | 8.250 | % | 8/1/2039 | 112,185 | ||||||||||
| 124,724 | Loan ID 200114 | Fixed | 3.000 | % | 10/1/2051 | 72,958 | ||||||||||
| 403,882 | Loan ID 200115 | Fixed | 3.000 | % | 11/1/2051 | 126,523 | ||||||||||
| 146,675 | Loan ID 200116 | Fixed | 7.125 | % | 3/1/2039 | 141,417 | ||||||||||
| 403,218 | Loan ID 200125 | Fixed | 3.000 | % | 5/1/2051 | 200,934 | ||||||||||
| 125,145 | Loan ID 200126 | Fixed | 8.250 | % | 8/1/2039 | 125,029 | ||||||||||
| 141,983 | Loan ID 200127 | Fixed | 5.000 | % | 8/1/2039 | 50,995 | ||||||||||
| 72,571 | Loan ID 200128 | Fixed | 4.000 | % | 7/1/2037 | 40,131 | ||||||||||
| 458,704 | Loan ID 200129 | Fixed | 4.625 | % | 3/1/2052 | 323,271 | ||||||||||
| 33,176 | Loan ID 200131 | Fixed | 3.875 | % | 11/1/2027 | 32,782 | ||||||||||
| 183,356 | Loan ID 200134 | Fixed | 3.750 | % | 12/1/2042 | 180,162 | ||||||||||
| 122,845 | Loan ID 200135 | Fixed | 4.375 | % | 12/1/2042 | 124,635 | ||||||||||
| 223,554 | Loan ID 200136 | Fixed | 2.875 | % | 10/1/2027 | 203,109 | ||||||||||
| 126,215 | Loan ID 200137 | Fixed | 4.500 | % | 9/1/2042 | 128,452 | ||||||||||
| 44,093 | Loan ID 200139 | Fixed | 4.625 | % | 5/1/2027 | 45,420 | ||||||||||
| 78,769 | Loan ID 200141 | Fixed | 4.250 | % | 2/1/2042 | 79,713 | ||||||||||
| 126,454 | Loan ID 200143 | Fixed | 3.000 | % | 2/1/2037 | 118,364 | ||||||||||
| 389,055 | Loan ID 200145 | Fixed | 3.000 | % | 8/1/2051 | 249,655 | ||||||||||
| 100,089 | Loan ID 200152 | ARM | 4.125 | % | 9/1/2037 | 102,741 | ||||||||||
| 122,981 | Loan ID 200157 | Fixed | 3.750 | % | 1/1/2043 | 122,981 | ||||||||||
| 156,082 | Loan ID 200158 | Fixed | 3.625 | % | 12/1/2042 | 133,376 | ||||||||||
| 126,301 | Loan ID 200160 | Fixed | 3.250 | % | 2/1/2043 | 118,574 | ||||||||||
| 464,293 | Loan ID 200161 | Fixed | 3.875 | % | 11/1/2041 | 460,291 | ||||||||||
| 223,701 | Loan ID 200162 | Fixed | 3.875 | % | 7/1/2042 | 221,356 | ||||||||||
| 197,179 | Loan ID 200165 | Fixed | 4.375 | % | 12/1/2041 | 200,440 | ||||||||||
| 115,723 | Loan ID 200166 | Fixed | 4.000 | % | 2/1/2032 | 115,253 | ||||||||||
| 121,178 | Loan ID 200168 | Fixed | 3.750 | % | 10/1/2042 | 117,994 | ||||||||||
| 23,844 | Loan ID 200169 | Fixed | 6.923 | % | 9/1/2034 | 25,036 | ||||||||||
| 140,443 | Loan ID 200172 | Fixed | 7.250 | % | 2/1/2037 | 146,103 | ||||||||||
| 90,941 | Loan ID 200174 | Fixed | 7.340 | % | 4/1/2037 | 95,488 | ||||||||||
| 52,778 | Loan ID 200175 | Fixed | 9.600 | % | 5/1/2037 | 54,291 | ||||||||||
| 51,161 | Loan ID 200177 | Fixed | 8.000 | % | 1/11/2022 | 53,719 | ||||||||||
| 15,322 | Loan ID 200179 | Fixed | 7.250 | % | 7/27/2019 | 16,088 | ||||||||||
| 111,548 | Loan ID 200181 | Fixed | 7.500 | % | 6/1/2041 | 115,127 | ||||||||||
| 73,865 | Loan ID 200184 | Fixed | 4.375 | % | 12/1/2042 | 74,837 | ||||||||||
| 28,171 | Loan ID 200185 | Fixed | 5.375 | % | 6/1/2042 | 29,580 | ||||||||||
The accompanying notes are an integral part of these financial statements.
6
| Vertical Capital Income Fund |
| PORTFOLIO OF INVESTMENTS (Unaudited)(Continued) |
| March 31, 2017 |
| Principal | Loan Type | Interest Rate | Maturity | Value | ||||||||||||
| MORTGAGE NOTES (Continued) - 97.6% | ||||||||||||||||
| $ | 53,728 | Loan ID 200186 | Fixed | 5.125 | % | 8/1/2042 | 56,390 | |||||||||
| 150,389 | Loan ID 200188 | Fixed | 3.875 | % | 2/1/2043 | 148,587 | ||||||||||
| 334,552 | Loan ID 200190 | Fixed | 3.625 | % | 11/1/2042 | 325,785 | ||||||||||
| 130,047 | Loan ID 200191 | Fixed | 4.125 | % | 11/1/2042 | 130,867 | ||||||||||
| 164,280 | Loan ID 200194 | Fixed | 4.750 | % | 9/1/2041 | 170,966 | ||||||||||
| 265,612 | Loan ID 200195 | Fixed | 3.875 | % | 3/1/2042 | 262,903 | ||||||||||
| 100,486 | Loan ID 200196 | Fixed | 4.500 | % | 1/1/2043 | 102,385 | ||||||||||
| 39,153 | Loan ID 200197 | Fixed | 4.750 | % | 11/1/2042 | 40,268 | ||||||||||
| 40,997 | Loan ID 200198 | Fixed | 5.250 | % | 10/1/2042 | 43,047 | ||||||||||
| 288,196 | Loan ID 200199 | Fixed | 4.000 | % | 9/1/2042 | 286,622 | ||||||||||
| 245,416 | Loan ID 200200 | Fixed | 3.875 | % | 9/1/2042 | 213,359 | ||||||||||
| 54,116 | Loan ID 200201 | Fixed | 5.125 | % | 8/1/2041 | 56,821 | ||||||||||
| 59,141 | Loan ID 200202 | Fixed | 4.375 | % | 12/1/2042 | 60,084 | ||||||||||
| 23,836 | Loan ID 200206 | Fixed | 3.990 | % | 12/1/2042 | 23,634 | ||||||||||
| 48,889 | Loan ID 200208 | Fixed | 4.250 | % | 1/1/2043 | 49,203 | ||||||||||
| 205,775 | Loan ID 200209 | Fixed | 3.875 | % | 8/1/2042 | 203,852 | ||||||||||
| 134,513 | Loan ID 200212 | Fixed | 3.875 | % | 2/1/2042 | 113,952 | ||||||||||
| 283,222 | Loan ID 200213 | Fixed | 4.125 | % | 1/1/2038 | 245,821 | ||||||||||
| 56,774 | Loan ID 200214 | Fixed | 5.750 | % | 7/1/2039 | 59,613 | ||||||||||
| 115,191 | Loan ID 200216 | Fixed | 5.750 | % | 9/1/2039 | 111,903 | ||||||||||
| 145,141 | Loan ID 200217 | Fixed | 5.250 | % | 7/1/2040 | 152,398 | ||||||||||
| 74,921 | Loan ID 200218 | Fixed | 4.250 | % | 12/1/2041 | 66,033 | ||||||||||
| 199,881 | Loan ID 200219 | Fixed | 4.250 | % | 4/1/2043 | 202,006 | ||||||||||
| 214,858 | Loan ID 200220 | Fixed | 3.875 | % | 5/1/2043 | 182,739 | ||||||||||
| 164,816 | Loan ID 200221 | Fixed | 4.250 | % | 4/1/2043 | 164,867 | ||||||||||
| 208,708 | Loan ID 200224 | Fixed | 4.000 | % | 7/1/2043 | 208,501 | ||||||||||
| 82,290 | Loan ID 200226 | Fixed | 5.250 | % | 7/1/2041 | 82,290 | ||||||||||
| 51,064 | Loan ID 200228 | Fixed | 4.625 | % | 8/1/2042 | 52,352 | ||||||||||
| 162,373 | Loan ID 200229 | Fixed | 3.750 | % | 7/1/2042 | 157,266 | ||||||||||
| 146,574 | Loan ID 200230 | Fixed | 3.500 | % | 2/1/2043 | 138,918 | ||||||||||
| 130,880 | Loan ID 200231 | Fixed | 3.625 | % | 12/1/2042 | 111,880 | ||||||||||
| 68,855 | Loan ID 200232 | Fixed | 3.875 | % | 8/1/2042 | 68,202 | ||||||||||
| 134,873 | Loan ID 200233 | Fixed | 2.990 | % | 11/1/2027 | 123,963 | ||||||||||
| 93,521 | Loan ID 200235 | Fixed | 3.750 | % | 12/1/2042 | 91,643 | ||||||||||
| 310,105 | Loan ID 200238 | ARM | 4.500 | % | 7/1/2035 | 292,923 | ||||||||||
| 118,980 | Loan ID 200243 | Fixed | 3.750 | % | 4/1/2043 | 115,787 | ||||||||||
| 27,977 | Loan ID 200244 | Fixed | 5.000 | % | 5/1/2042 | 28,996 | ||||||||||
| 202,707 | Loan ID 200245 | Fixed | 3.875 | % | 3/1/2043 | 200,378 | ||||||||||
| 91,657 | Loan ID 200286 | Fixed | 4.500 | % | 7/1/2043 | 93,823 | ||||||||||
| 100,875 | Loan ID 200287 | Fixed | 4.375 | % | 7/1/2043 | 102,325 | ||||||||||
| 338,572 | Loan ID 200288 | Fixed | 4.375 | % | 11/1/2041 | 345,020 | ||||||||||
| 344,906 | Loan ID 200289 | Fixed | 5.500 | % | 9/1/2043 | 362,152 | ||||||||||
| 290,974 | Loan ID 200290 | Fixed | 4.250 | % | 4/1/2043 | 294,333 | ||||||||||
| 256,467 | Loan ID 200295 | Fixed | 3.875 | % | 6/1/2043 | 252,892 | ||||||||||
| 206,776 | Loan ID 200296 | Fixed | 3.250 | % | 2/1/2043 | 194,063 | ||||||||||
| 179,014 | Loan ID 200297 | Fixed | 3.375 | % | 10/1/2042 | 170,258 | ||||||||||
The accompanying notes are an integral part of these financial statements.
7
| Vertical Capital Income Fund |
| PORTFOLIO OF INVESTMENTS (Unaudited)(Continued) |
| March 31, 2017 |
| Principal | Loan Type | Interest Rate | Maturity | Value | ||||||||||||
| MORTGAGE NOTES (Continued) - 97.6% | ||||||||||||||||
| $ | 195,181 | Loan ID 200299 | Fixed | 3.625 | % | 10/1/2042 | $ | 189,517 | ||||||||
| 118,694 | Loan ID 200300 | Fixed | 8.400 | % | 10/20/2037 | 124,628 | ||||||||||
| 109,739 | Loan ID 200302 | Fixed | 9.875 | % | 10/1/2035 | 115,226 | ||||||||||
| 140,091 | Loan ID 200304 | Fixed | 7.250 | % | 10/1/2033 | 147,096 | ||||||||||
| 720,640 | Loan ID 200306 | Fixed | 4.870 | % | 5/1/2049 | 745,196 | ||||||||||
| 48,042 | Loan ID 200307 | Fixed | 6.500 | % | 7/1/2031 | 48,042 | ||||||||||
| 208,738 | Loan ID 200309 | Fixed | 3.000 | % | 12/1/2048 | 181,867 | ||||||||||
| 133,361 | Loan ID 200312 | Fixed | 9.000 | % | 4/1/2039 | 108,533 | ||||||||||
| 43,481 | Loan ID 200313 | Fixed | 8.500 | % | 3/1/2028 | 45,655 | ||||||||||
| 304,983 | Loan ID 200315 | ARM | 3.875 | % | 6/1/2037 | 262,890 | ||||||||||
| 73,426 | Loan ID 200317 | Fixed | 7.000 | % | 9/1/2032 | 77,097 | ||||||||||
| 292,252 | Loan ID 200318 | Fixed | 6.500 | % | 10/1/2036 | 294,771 | ||||||||||
| 552,040 | Loan ID 200325 | Fixed | 6.000 | % | 5/1/2042 | 215,157 | ||||||||||
| 76,901 | Loan ID 200326 | Fixed | 8.375 | % | 10/1/2036 | 80,746 | ||||||||||
| 148,806 | Loan ID 200327 | Fixed | 6.790 | % | 10/26/2036 | 156,246 | ||||||||||
| 251,855 | Loan ID 200330 | Fixed | 7.000 | % | 8/1/2037 | 260,143 | ||||||||||
| 101,792 | Loan ID 200332 | Fixed | 5.775 | % | 10/1/2037 | 106,881 | ||||||||||
| 90,715 | Loan ID 200334 | Fixed | 7.000 | % | 1/1/2033 | 95,251 | ||||||||||
| 271,477 | Loan ID 200335 | Fixed | 2.000 | % | 11/1/2052 | 146,864 | ||||||||||
| 119,413 | Loan ID 200336 | Fixed | 7.000 | % | 12/1/2042 | 38,747 | ||||||||||
| 44,613 | Loan ID 200337 | Fixed | 7.000 | % | 10/1/2034 | 46,843 | ||||||||||
| 52,269 | Loan ID 200338 | ARM | 10.500 | % | 8/1/2029 | 54,883 | ||||||||||
