united
states
securities and exchange commission
washington, d.c. 20549
form n-csr
certified shareholder report of registered management
investment companies
Investment Company Act file number 811-22554
Vertical Capital Income Fund
(Exact name of registrant as specified in charter)
80 Arkay Drive, Hauppauge, NY 11788
(Address of principal executive offices) (Zip code)
Richard Malinowski, Gemini Fund Services, LLC
17605 Wright Street, Omaha, Nebraska, 68130
(Name and address of agent for service)
Registrant's telephone number, including area code: 631-470-2734
Date of fiscal year end: 9/30
Date of reporting period: 3/31/18
Item 1. Reports to Stockholders.
| Vertical Capital Income Fund | |||||
| Class A | Class C | Class I | Class L | ||
| VCAPX | VCCPX | VCIPX | VCPLX | ||
| Cusip: 92535C104 | Cusip: 92535C401 | Cusip: 92535C203 | Cusip: 92535C302 | ||
| Semi-Annual Report | |||||
| March 31, 2018 | |||||
| Investor Information: 1-866-277-VCIF | |||||
| This report and the financial statements contained herein are submitted for the general information of shareholders and are not authorized for distribution to prospective investors unless preceded or accompanied by an effective prospectus. Nothing contained herein is to be considered an offer of sale or solicitation of an offer to buy shares of the Vertical Capital Income Fund. Such offering is made only by prospectus, which includes details as to offering price and other material information. | |||||
| Distributed by Northern Lights Distributors, LLC | |||||
| Member FINRA | |||||

May 31, 2018
Dear Shareholder,
We are pleased to report a successful mid-year update for the Vertical Capital Income Fund (the Fund). Consistent with our primary investment objective to seek current income, the Fund once again made continuous monthly distributions of approximately $0.19 per class A share for the six-month period ended March 31, 2018. In addition, a special distribution of approximately $0.21 per class A share was paid in December 2017 as a result of net capital gains realized on loan sales and loan payoffs during the last fiscal year ending September 30, 2017. For the six-month period ended March 31, 2018, the Fund produced a total return (load waived) of 3.18% per class A share, compared to one of its key benchmarks, the Barclays Capital Mortgage Backed Securities Index, which reported a total return of -1.04%. Including the maximum load, the Funds total return was -1.45% per class A share. Since inception, the Fund has produced an annualized total return of 8.38% per class A share. By contrast, the SEC Yield per class A share as of March 31, 2018 totaled 2.76%.
Update on Fund Strategy and Economic Outlook
During the last six months, the U.S. economy again continued to grow at a steady pace, averaging an annualized rate of approximately 2.6%. Forecasters predict more of the same helped by tax reform and strong employment, among other factors. The unemployment rate is the lowest its been in years at 4.1%. It is expected to bottom out around 3.7% later this year and remain in that range for the next two years. The market continued to add new jobs, but at a slower rate, as the economy reaches full employment. Wage growth is expected in some, but not all, portions of the economy.
The Federal Funds Rate has increased 0.75% since a year ago and 0.50% during the last six months. The Federal Open Market Committee continues to be hawkish on interest rates and many expect it to raise short-term rates four to five times over the next two years. The 10-year U.S. Treasury rate increased approximately 50bps over the last six months to 2.8% at the end of March 2018 and is now around 2.9%. The 30-year residential mortgage rate (which is typically bench-marked against the 10-year treasury) increased by 0.30% over the last six months to 4.3% and is expected to be at 5.0% by the end of 2018 or in early 2019.
Total residential mortgage originations were $1.71 trillion for calendar 2017, slightly higher than the $1.65 trillion projected six months ago. That number is expected to be closer to $1.6 trillion in 2018 and then rebound to higher levels in 2019. Refinance originations were $600 billion in 2017, 35% of the total, but are expected to drop by almost 30% to $430 billion in 2018. Although the refinance market overall is weaker due to higher interest rates, increased home values have boosted a portion of refinance activity known as cash-out, where homeowners can monetize the equity in their home for other purposes.
Home prices increased in 2017 in almost every major US market. Coupled with higher interest rates, home purchasers are now faced with increasing down payment requirements. This

situation tends to put pressure on home affordability and could force buyers out of the market. However, on a positive note, increased home values have encouraged more builders to enter the market, particularly in the entry-level segment, which has largely been ignored the past couple of years.
We continue to pursue investment opportunities in all types of residential mortgages, including non-qualified, performing, re-performing, long-term, short-term, fixed and adjustable. The Fund primarily invests in residential mortgage loans traded in the secondary market at a discount to their unpaid principal balances. The secondary whole loan market is part of the larger $10.5 trillion residential mortgage market and historically boasts a deep roster of institutional participants, along with a diverse universe of sellers and reasons for sale. As such, we are comfortable that we will continue to see an adequate supply of one-off and portfolio acquisitions, as well as disposition opportunities when it makes sense for us to sell.
Fund Results of Operations and Liquidity
We believe the Funds portfolio is currently well positioned. Total net assets as of the end of March were approximately $152 million comprised of investments in roughly 900 individual mortgage loans. We continue to see improvements in virtually every one of the portfolios key metrics, including lower current loan-to-values, higher effective interest rates, lower default rates and higher borrower FICO credit scores. All metrics are better than they were a year ago.
As in all prior periods the Fund, again, for the six months ended March 31, 2018, made continuous monthly cash distributions fully covered by current earnings. We continue to employ a conservative approach to managing the Funds balance sheet, maintaining a positive net working capital position and utilizing the Funds bank line of credit for short term bridge needs only.
The Funds current line of credit, which had a maturity date in January 2018, was extended into July 2018. We are in the process of negotiating a new bank line with a commitment amount substantially greater than the current lines commitment, and with an overall cost of funds slightly less than the Funds current facility. Having additional credit capacity should allow us to better manage transactional activity and support shareholder redemption needs.
Distribution
Recently Provasi Capital Partners, the Funds dealer-manager, announced its intent to wind down its operations. Northern Lights remains the Funds statutory distributor, which allows the Fund to replace Provasi without interruption to the current offering or cancellation of any existing seller agreements.
Although Provasi is an affiliate of the advisor, the Funds management team remains in place without change to the advisors portfolio managers, third-party service providers or the Funds independent directors. Provasis decision to wind down its operations was made solely based on its own business plan and is not a reflection on the health, stability or viability of the Fund.

Other than distribution support, the Fund and the advisor did not rely on Provasi for any other services.
We appreciate your support and look forward to reporting another successful six months later this year.
Regards,
Robert
J. Chapman
Chairman of the Board of Trustees and Co-Portfolio Manager
David
Aisner
Co-Portfolio Manager
Past performance is neither indicative nor a guarantee of future results. The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. The investment return and principal value of an investment will fluctuate so that investors shares, when redeemed, may be worth more or less than their original cost. The Funds investment Adviser has contractually agreed to reduce its fees and/or absorb expenses of the Fund, at least until 1/31/19, to ensure that the net annual Fund operating expenses will not exceed 1.85% (excluding borrowing costs, extraordinary expenses and Acquired Fund Fees and Expenses), subject to possible recoupment from the Fund in future years. Results shown reflect the Funds expense waiver, without which the results could have been lower. Without these waivers, the Funds total annual operating expenses, as of the Prospectus dated January 19, 2018, would be 2.86% (gross expenses) per class A share, and returns would have been lower. Please review the Funds prospectus for more information regarding the Funds fees and expenses. For performance information current to the most recent month-end, please go to provasicapital.com or call 866.655.3600.
This material contains forward-looking statements relating to the business and financial outlook of Vertical Capital Income Fund that are based on our current expectations, estimates, forecasts and projections and are not guarantees of future performance. There is no assurance that the Fund will achieve its investment objective. Actual results may differ materially from those expressed in these forward-looking statements, and you should not place undue reliance on any such statements. A number of important factors could cause actual results to differ materially from the forward-looking statements contained in this material.
Securities may be subject to prepayment risk because borrowers are typically able to prepay principal. The Fund will not invest in real estate directly, but, because the Fund will invest the majority of its assets in securities secured by real estate, its portfolio will be significantly impacted by the performance of the real estate market and may experience more volatility and be exposed to greater risk than a more diversified portfolio. Quarterly repurchases by the Fund of its shares typically will be funded from available cash or sales of portfolio securities. The sale of securities to fund repurchases could reduce the market price of those securities, which in turn would reduce the Funds net asset value.
3574 NLD-6/04/2018
| Vertical Capital Income Fund |
| PORTFOLIO REVIEW (Unaudited) |
| March 31, 2018 |
The Funds performance figures for the period ended March 31, 2018, compared to its benchmark:
| Six Months | One Year | Three Years | Five Years | Since Inception * | Since Inception ** | |
| The Vertical Capital Income Fund Class A | 3.18% | 3.37% | 8.10% | 8.46% | 8.38% | N/A |
| The Vertical Capital Income Fund Class A with load | (1.45)% | (1.27)% | 6.44% | 7.46% | 7.59% | N/A |
| The Vertical Capital Income Fund Class C | N/A | N/A | N/A | N/A | N/A | 0.80% |
| The Vertical Capital Income Fund Class I | N/A | N/A | N/A | N/A | N/A | 0.73% |
| The Vertical Capital Income Fund Class L | N/A | N/A | N/A | N/A | N/A | 0.73% |
| The Vertical Capital Income Fund Class L with load | N/A | N/A | N/A | N/A | N/A | (3.57)% |
| Bloomberg Barclays Capital Mortgage Backed Securities Index | (1.04)% | 0.77% | 1.12% | 1.80% | 1.85% | (0.31)% |
| * | Class A commenced operations on December 30, 2011. The performance of the Fund is based on average annual returns. |
| ** | Class C, Class I, and Class L shares commenced operations on January 24, 2018. The performance of the Fund is based on average annual returns. |
The Bloomberg Barclays Capital Mortgage Backed Securities Index is an unmanaged index composed of securities backed by mortgage pools of Ginnie Mae, Freddie Mac and Fannie Mae. Investors cannot invest directly in an index or benchmark.
Past performance is not predictive of future results. The investment return and principal value of an investment will fluctuate. An investors shares, when redeemed, may be worth more or less than the original cost. Total return is calculated assuming reinvestment of all dividends and distributions. Total returns would have been lower had the Adviser not waived its fees and reimbursed a portion of the Funds expenses. The Funds total gross annual operating expenses are 2.86% for Class A, 3.61% for Class C, 2.61% for Class I and 3.11% for Class L per the latest Prospectus (see Financial Highlights for more current expense ratios). For performance information current to the most recent month-end, please call 1-866-277-VCIF.
| PORTFOLIO COMPOSITION*** (Unaudited) | ||||
| Mortgage Notes | 100.0 | % | ||
| 100.0 | % | |||
| *** Based on Investments at Value as of March 31, 2018. | ||||
| Vertical Capital Income Fund |
| PORTFOLIO OF INVESTMENTS (Unaudited) |
| March 31, 2018 |
| Principal | Loan Type | Interest Rate | Maturity | Fair Value | ||||||||||
| MORTGAGE NOTES - 95.7% | ||||||||||||||
| $ | 116,680 | Loan ID 200003 | Fixed | 7.250% | 9/1/2035 | $ | 103,851 | |||||||
| 250,062 | Loan ID 200004 | Fixed | 7.990% | 10/1/2036 | 262,565 | |||||||||
| 66,647 | Loan ID 200006 | ARM | 7.990% | 1/1/2036 | 69,979 | |||||||||
| 50,669 | Loan ID 200008 | ARM | 4.250% | 3/28/2035 | 44,867 | |||||||||
| 50,168 | Loan ID 200012 | ARM | 9.800% | 7/1/2037 | 49,702 | |||||||||
| 55,970 | Loan ID 200013 | Fixed | 5.250% | 9/1/2040 | 23,464 | |||||||||
| 37,816 | Loan ID 200016 | ARM | 10.375% | 1/1/2031 | 39,706 | |||||||||
| 50,688 | Loan ID 200018 | Fixed | 7.000% | 1/1/2033 | 51,243 | |||||||||
| 99,298 | Loan ID 200023 | Fixed | 5.875% | 12/1/2050 | 88,057 | |||||||||
| 125,716 | Loan ID 200025 | ARM | 4.375% | 3/1/2034 | 131,239 | |||||||||
| 205,980 | Loan ID 200026 | Interest Only | 4.750% | 1/1/2050 | 137,326 | |||||||||
| 228,102 | Loan ID 200028 | Fixed | 4.875% | 6/1/2050 | 231,979 | |||||||||
| 210,974 | Loan ID 200029 | Fixed | 6.310% | 7/1/2037 | 162,438 | |||||||||
| 330,489 | Loan ID 200032 | Fixed | 3.130% | 1/1/2051 | 290,150 | |||||||||
| 551,764 | Loan ID 200035 | Fixed | 4.625% | 11/1/2050 | 477,600 | |||||||||
| 64,005 | Loan ID 200036 | Fixed | 7.940% | 1/12/2034 | 67,205 | |||||||||
| 159,630 | Loan ID 200037 | Fixed | 7.800% | 5/1/2035 | 150,676 | |||||||||
| 116,998 | Loan ID 200041 | Fixed | 4.875% | 8/1/2039 | 119,265 | |||||||||
| 40,334 | Loan ID 200042 | Fixed | 7.000% | 12/1/2037 | 42,351 | |||||||||
| 61,059 | Loan ID 200043 | Fixed | 6.125% | 7/1/2039 | 64,112 | |||||||||
| 34,524 | Loan ID 200046 | Fixed | 8.000% | 7/1/2027 | 36,250 | |||||||||
| 51,522 | Loan ID 200048 | Fixed | 5.500% | 8/1/2039 | 53,872 | |||||||||
| 153,304 | Loan ID 200052 | Fixed | 5.125% | 5/1/2040 | 157,570 | |||||||||
| 54,507 | Loan ID 200054 | Fixed | 8.250% | 3/1/2039 | 57,232 | |||||||||
| 81,578 | Loan ID 200055 | Fixed | 10.000% | 1/5/2036 | 85,657 | |||||||||
| 125,943 | Loan ID 200057 | ARM | 3.750% | 10/1/2036 | 126,814 | |||||||||
| 57,526 | Loan ID 200059 | Fixed | 6.000% | 8/1/2039 | 50,997 | |||||||||
| 33,227 | Loan ID 200060 | Fixed | 5.750% | 8/1/2039 | 34,888 | |||||||||
| 25,303 | Loan ID 200065 | ARM | 8.125% | 1/1/2037 | 26,568 | |||||||||
| 212,667 | Loan ID 200072 | Fixed | 0.000% | 2/1/2051 | 170,514 | |||||||||
| 141,666 | Loan ID 200073 | Fixed | 0.000% | 2/1/2026 | 114,323 | |||||||||
| 140,897 | Loan ID 200074 | Fixed | 0.000% | 2/1/2031 | 113,703 | |||||||||
| 198,013 | Loan ID 200075 | Fixed | 4.250% | 2/1/2042 | 194,987 | |||||||||
| 164,178 | Loan ID 200076 | Fixed | 4.250% | 12/1/2041 | 160,890 | |||||||||
| 28,883 | Loan ID 200078 | Fixed | 7.000% | 8/1/2036 | 28,779 | |||||||||
| 131,922 | Loan ID 200079 | Fixed | 4.500% | 8/1/2049 | 67,494 | |||||||||
| 66,626 | Loan ID 200082 | Fixed | 8.250% | 4/1/2040 | 58,177 | |||||||||
| 182,143 | Loan ID 200084 | Fixed | 7.000% | 3/1/2039 | 151,236 | |||||||||
| 194,622 | Loan ID 200086 | Fixed | 4.250% | 11/1/2050 | 147,066 | |||||||||
| 221,440 | Loan ID 200087 | Fixed | 6.000% | 3/1/2051 | 198,523 | |||||||||
| 120,599 | Loan ID 200088 | Fixed | 7.000% | 6/1/2039 | 99,998 | |||||||||
| 262,119 | Loan ID 200089 | Fixed | 3.875% | 3/1/2052 | 197,940 | |||||||||
| 272,843 | Loan ID 200090 | Fixed | 4.000% | 11/1/2036 | 62,181 | |||||||||
| 129,982 | Loan ID 200093 | Fixed | 5.000% | 2/1/2038 | 133,282 | |||||||||
| 234,469 | Loan ID 200094 | ARM | 4.125% | 9/1/2037 | 200,777 | |||||||||
| 72,634 | Loan ID 200102 | Fixed | 8.250% | 3/1/2040 | 71,048 | |||||||||
The accompanying notes are an integral part of these financial statements.
| Vertical Capital Income Fund |
| PORTFOLIO OF INVESTMENTS (Unaudited)(Continued) |
| March 31, 2018 |
| Principal | Loan Type | Interest Rate | Maturity | Fair Value | ||||||||||
| MORTGAGE NOTES (Continued) - 95.7% | ||||||||||||||
| $ | 110,714 | Loan ID 200110 | Fixed | 8.250% | 8/1/2039 | $ | 114,073 | |||||||
| 143,826 | Loan ID 200116 | Fixed | 7.125% | 3/1/2039 | 135,711 | |||||||||
| 122,984 | Loan ID 200126 | Fixed | 8.250% | 8/1/2039 | 126,804 | |||||||||
| 71,258 | Loan ID 200128 | Fixed | 4.710% | 7/1/2037 | 43,735 | |||||||||
| 453,320 | Loan ID 200129 | Fixed | 4.625% | 3/1/2052 | 366,966 | |||||||||
| 30,624 | Loan ID 200131 | Fixed | 3.875% | 11/1/2027 | 29,353 | |||||||||
| 120,198 | Loan ID 200135 | Fixed | 4.375% | 12/1/2042 | 118,783 | |||||||||
| 123,513 | Loan ID 200137 | Fixed | 4.500% | 9/1/2042 | 122,588 | |||||||||
| 39,692 | Loan ID 200139 | Fixed | 4.625% | 5/1/2027 | 39,850 | |||||||||
| 76,534 | Loan ID 200141 | Fixed | 4.250% | 2/1/2042 | 75,333 | |||||||||
| 123,758 | Loan ID 200143 | Fixed | 3.000% | 2/1/2037 | 112,630 | |||||||||
| 384,953 | Loan ID 200145 | Fixed | 4.000% | 8/1/2051 | 274,227 | |||||||||
| 100,089 | Loan ID 200152 | ARM | 4.625% | 9/1/2037 | 103,385 | |||||||||
| 122,981 | Loan ID 200157 | Fixed | 3.750% | 1/1/2043 | 122,981 | |||||||||
| 152,074 | Loan ID 200158 | Fixed | 3.625% | 12/1/2042 | 140,691 | |||||||||
| 122,983 | Loan ID 200160 | Fixed | 3.250% | 2/1/2043 | 112,059 | |||||||||
| 217,155 | Loan ID 200162 | Fixed | 3.875% | 7/1/2042 | 208,360 | |||||||||
| 192,655 | Loan ID 200165 | Fixed | 4.375% | 12/1/2041 | 190,556 | |||||||||
| 109,916 | Loan ID 200166 | Fixed | 4.000% | 2/1/2032 | 106,310 | |||||||||
| 113,604 | Loan ID 200168 | Fixed | 3.750% | 10/1/2042 | 107,349 | |||||||||
| 22,919 | Loan ID 200169 | Fixed | 6.923% | 9/1/2034 | 24,065 | |||||||||
| 136,955 | Loan ID 200172 | Fixed | 7.250% | 2/1/2037 | 143,802 | |||||||||
| 203,807 | Loan ID 200173 | Fixed | 3.575% | 10/1/2046 | 77,267 | |||||||||
| 88,873 | Loan ID 200174 | Fixed | 7.340% | 4/1/2037 | 93,317 | |||||||||
| 51,478 | Loan ID 200175 | Fixed | 9.600% | 5/1/2037 | 54,051 | |||||||||
| 42,270 | Loan ID 200177 | Fixed | 8.000% | 1/11/2022 | 44,383 | |||||||||
| 8,429 | Loan ID 200179 | Fixed | 7.250% | 7/27/2019 | 8,850 | |||||||||
| 110,428 | Loan ID 200181 | Fixed | 7.500% | 6/1/2041 | 72,109 | |||||||||
| 72,135 | Loan ID 200184 | Fixed | 4.375% | 12/1/2042 | 71,171 | |||||||||
| 27,582 | Loan ID 200185 | Fixed | 5.375% | 6/1/2042 | 28,637 | |||||||||
| 52,577 | Loan ID 200186 | Fixed | 5.125% | 8/1/2042 | 53,996 | |||||||||
| 146,951 | Loan ID 200188 | Fixed | 3.875% | 2/1/2043 | 140,813 | |||||||||
| 326,176 | Loan ID 200190 | Fixed | 3.625% | 11/1/2042 | 306,841 | |||||||||
| 127,290 | Loan ID 200191 | Fixed | 4.125% | 11/1/2042 | 124,371 | |||||||||
| 160,644 | Loan ID 200194 | Fixed | 4.750% | 9/1/2041 | 162,833 | |||||||||
| 257,760 | Loan ID 200195 | Fixed | 3.875% | 3/1/2042 | 247,321 | |||||||||
| 98,548 | Loan ID 200196 | Fixed | 4.500% | 1/1/2043 | 97,908 | |||||||||
| 38,347 | Loan ID 200197 | Fixed | 4.750% | 11/1/2042 | 38,550 | |||||||||
| 40,215 | Loan ID 200198 | Fixed | 5.250% | 10/1/2042 | 41,468 | |||||||||
| 280,662 | Loan ID 200199 | Fixed | 4.000% | 9/1/2042 | 271,260 | |||||||||
| 239,687 | Loan ID 200200 | Fixed | 3.875% | 9/1/2042 | 225,902 | |||||||||
| 49,569 | Loan ID 200201 | Fixed | 5.125% | 8/1/2041 | 51,092 | |||||||||
| 57,869 | Loan ID 200202 | Fixed | 4.375% | 12/1/2042 | 57,242 | |||||||||
| 22,948 | Loan ID 200206 | Fixed | 3.990% | 12/1/2042 | 22,114 | |||||||||
| 47,145 | Loan ID 200208 | Fixed | 4.250% | 1/1/2043 | 46,261 | |||||||||
The accompanying notes are an integral part of these financial statements.
| Vertical Capital Income Fund |
| PORTFOLIO OF INVESTMENTS (Unaudited)(Continued) |
| March 31, 2018 |
| Principal | Loan Type | Interest Rate | Maturity | Fair Value | ||||||||||
| MORTGAGE NOTES (Continued) - 95.7% | ||||||||||||||
| $ | 197,512 | Loan ID 200209 | Fixed | 3.875% | 8/1/2042 | $ | 189,613 | |||||||
| 55,317 | Loan ID 200214 | Fixed | 5.750% | 7/1/2039 | 58,082 | |||||||||
| 112,442 | Loan ID 200216 | Fixed | 5.750% | 9/1/2039 | 117,332 | |||||||||
| 141,624 | Loan ID 200217 | Fixed | 5.250% | 7/1/2040 | 146,367 | |||||||||
| 72,986 | Loan ID 200218 | Fixed | 4.250% | 12/1/2041 | 70,805 | |||||||||
| 195,602 | Loan ID 200219 | Fixed | 4.250% | 4/1/2043 | 192,135 | |||||||||
| 210,077 | Loan ID 200220 | Fixed | 3.875% | 5/1/2043 | 176,480 | |||||||||
| 160,564 | Loan ID 200221 | Fixed | 4.250% | 4/1/2043 | 158,192 | |||||||||
| 196,896 | Loan ID 200224 | Fixed | 4.000% | 7/1/2043 | 190,823 | |||||||||
| 80,343 | Loan ID 200226 | Fixed | 5.250% | 7/1/2041 | 83,385 | |||||||||
| 49,846 | Loan ID 200228 | Fixed | 4.625% | 8/1/2042 | 49,842 | |||||||||
| 143,037 | Loan ID 200230 | Fixed | 3.500% | 2/1/2043 | 133,103 | |||||||||
| 67,203 | Loan ID 200232 | Fixed | 3.875% | 8/1/2042 | 64,516 | |||||||||
| 114,662 | Loan ID 200233 | Fixed | 2.990% | 11/1/2027 | 102,344 | |||||||||
| 91,322 | Loan ID 200235 | Fixed | 3.750% | 12/1/2042 | 86,665 | |||||||||
| 116,080 | Loan ID 200243 | Fixed | 3.750% | 4/1/2043 | 109,709 | |||||||||
| 26,951 | Loan ID 200244 | Fixed | 5.000% | 5/1/2042 | 27,350 | |||||||||
| 197,755 | Loan ID 200245 | Fixed | 3.875% | 3/1/2043 | 189,429 | |||||||||
| 89,375 | Loan ID 200286 | Fixed | 4.500% | 7/1/2043 | 89,080 | |||||||||
| 98,776 | Loan ID 200287 | Fixed | 4.375% | 7/1/2043 | 97,510 | |||||||||
| 330,765 | Loan ID 200288 | Fixed | 4.375% | 11/1/2041 | 327,962 | |||||||||
| 283,975 | Loan ID 200290 | Fixed | 4.250% | 4/1/2043 | 279,215 | |||||||||
| 201,474 | Loan ID 200296 | Fixed | 3.250% | 2/1/2043 | 183,589 | |||||||||
| 173,815 | Loan ID 200297 | Fixed | 3.375% | 10/1/2042 | 160,005 | |||||||||
| 190,086 | Loan ID 200299 | Fixed | 3.625% | 10/1/2042 | 178,607 | |||||||||
| 117,047 | Loan ID 200300 | Fixed | 8.400% | 10/20/2037 | 122,899 | |||||||||
| 107,891 | Loan ID 200302 | Fixed | 9.875% | 10/1/2035 | 112,516 | |||||||||
| 135,947 | Loan ID 200304 | Fixed | 7.250% | 10/1/2033 | 142,745 | |||||||||
| 43,830 | Loan ID 200307 | Fixed | 6.500% | 7/1/2031 | 46,022 | |||||||||
| 41,012 | Loan ID 200313 | Fixed | 8.500% | 3/1/2028 | 43,063 | |||||||||
| 294,410 | Loan ID 200315 | ARM | 4.500% | 6/1/2037 | 262,226 | |||||||||
| 70,690 | Loan ID 200317 | Fixed | 7.000% | 9/1/2032 | 74,224 | |||||||||
| 75,243 | Loan ID 200326 | Fixed | 8.375% | 10/1/2036 | 79,005 | |||||||||
| 144,629 | Loan ID 200327 | Fixed | 6.790% | 10/26/2036 | 151,861 | |||||||||
| 249,487 | Loan ID 200330 | Fixed | 7.000% | 8/1/2037 | 202,170 | |||||||||
| 99,107 | Loan ID 200332 | Fixed | 5.775% | 10/1/2037 | 104,062 | |||||||||
| 89,320 | Loan ID 200334 | Fixed | 7.000% | 1/1/2033 | 93,786 | |||||||||
| 264,833 | Loan ID 200335 | Fixed | 3.000% | 11/1/2052 | 209,769 | |||||||||
| 43,301 | Loan ID 200337 | Fixed | 7.000% | 10/1/2034 | 45,466 | |||||||||
| 50,131 | Loan ID 200338 | ARM | 10.500% | 8/1/2029 | 52,638 | |||||||||
| 149,676 | Loan ID 200339 | Fixed | 2.000% | 10/1/2033 | 130,316 | |||||||||
| 32,468 | Loan ID 200340 | Fixed | 7.000% | 3/1/2030 | 34,092 | |||||||||
| 287,135 | Loan ID 200341 | Fixed | 7.000% | 8/1/2035 | 177,618 | |||||||||
| 60,649 | Loan ID 200348 | Fixed | 6.500% | 7/1/2038 | 63,681 | |||||||||
| 234,921 | Loan ID 200349 | Fixed | 7.000% | 1/1/2037 | 159,369 | |||||||||
| 53,684 | Loan ID 200350 | Fixed | 7.500% | 3/1/2029 | 56,368 | |||||||||
The accompanying notes are an integral part of these financial statements.
| Vertical Capital Income Fund |
| PORTFOLIO OF INVESTMENTS (Unaudited)(Continued) |
| March 31, 2018 |
| Principal | Loan Type | Interest Rate | Maturity | Fair Value | ||||||||||
| MORTGAGE NOTES (Continued) - 95.7% | ||||||||||||||
| $ | 75,591 | Loan ID 200352 | Fixed | 7.000% | 8/1/2030 | $ | 79,370 | |||||||
| 41,768 | Loan ID 200355 | ARM | 8.875% | 7/1/2032 | 17,082 | |||||||||
| 112,556 | Loan ID 200358 | Fixed | 5.000% | 4/1/2025 | 113,264 | |||||||||
| 68,396 | Loan ID 200361 | Fixed | 7.500% | 1/1/2034 | 71,816 | |||||||||
| 109,787 | Loan ID 200362 | Fixed | 5.000% | 6/1/2045 | 39,012 | |||||||||
| 63,255 | Loan ID 200366 | Fixed | 6.250% | 1/1/2033 | 66,417 | |||||||||
| 171,647 | Loan ID 200368 | Fixed | 4.500% | 4/1/2036 | 171,789 | |||||||||
| 78,328 | Loan ID 200374 | ARM | 7.000% | 5/1/2034 | 78,328 | |||||||||
| 77,562 | Loan ID 200377 | ARM | 3.500% | 10/1/2036 | 72,017 | |||||||||
| 226,889 | Loan ID 200378 | Fixed | 5.500% | 5/1/2045 | 196,707 | |||||||||
| 181,869 | Loan ID 200380 | Fixed | 4.220% | 4/1/2049 | 156,882 | |||||||||
| 383,596 | Loan ID 200383 | Fixed | 5.030% | 12/1/2046 | 393,748 | |||||||||
| 289,656 | Loan ID 200384 | Fixed | 5.000% | 11/1/2047 | 215,822 | |||||||||
